Current Rates
Rate are accurate as of 04/24/25. Rates Subject to Change Without Notice.
Mortgages
Term | Rate | Points | APR** | Monthly Payment per Thousand* |
---|---|---|---|---|
30 Year | 6.750% | 0 | 6.884% | $6.49 |
30 Year | 6.500$ | 1 | 6.729% | $6.32 |
25 Year | 6.625% | 0 | 6.773% | $6.83 |
25 Year | 6.375% | 1 | 6.629% | $6.67 |
20 Year | 6.500% | 0 | 6.671% | $7.46 |
20 Year | 6.250% | 1 | 6.545% | $7.31 |
20 Year | 6.000% | 2 | 6.419% | $7.16 |
15 Year | 6.000% | 0 | 6.204% | $8.44 |
15 Year | 5.750% | 1 | 6.108% | $8.30 |
15 Year | 5.500% | 2 | 6.012% | $8.17 |
10 Year | 5.750% | 0 | 6.032% | $10.98 |
10 Year | 5.500% | 1 | 6.001% | $10.85 |
10 Year | 5.250% | 2 | 5.970% | $10.73 |
5 Year | 5.750% | 0 | 6.282% | $19.22 |
**Annual Percentage Rate ***Rates subject to change at any time without notice.
Home Equity Term Loans
Term | Rate | APR** | Monthly Payment Per Thousand* |
---|---|---|---|
15 Year | 6.50% | 6.54% | $8.71 |
10 Year | 6.50% | 6.57% | $11.35 |
7 Year | 6.25% | 6.337% | $14.73 |
5 Year | 6.00% | 6.114% | $19.33 |
**Annual Percentage Rate
***Rates subject to change at any time without notice.
Home Equity Line of Credit Rates
Term | Monthly Federal Cost of Funds**** | Current APR** | Maximum APR** |
---|---|---|---|
Adjustable | +2.25% | 5.916% | 11.916% |
**Annual Percentage Rate
****More information on the Federal Cost of Index can be found at: www.freddiemac.com/news/finance/cofindex.htm