Current Rates
Rate are accurate as of 06/09/26. Rates Subject to Change Without Notice.
Mortgages
| Term | Rate | Points | APR** | Monthly Payment per Thousand* |
|---|---|---|---|---|
| 30 Year | 6.625% | 0 | 6.757% | 6.40 |
| 30 Year | 6.375% | 1 | 6.601% | 6.24 |
| 25 Year | 6.500% | 0 | 6.646% | 6.75 |
| 25 Year | 6.250% | 1 | 6.501% | 6.60 |
| 20 Year | 6.250% | 0 | 6.416% | 7.31 |
| 20 Year | 6.000% | 1 | 6.290% | 7.16 |
| 20 Year | 5.750% | 2 | 6.162% | 7.02 |
| 15 Year | 5.875% | 0 | 6.076% | 8.37 |
| 15 Year | 5.625% | 1 | 5.980% | 8.24 |
| 15 Year | 5.375% | 2 | 5.884% | 8.10 |
| 10 Year | 5.500% | 0 | 5.776% | 10.85 |
| 10 Year | 5.250% | 1 | 5.743% | 10.73 |
| 10 Year | 5.000% | 2 | 5.712% | 10.61 |
| 5 Year | 5.500% | 0 | 6.021% | 19.10 |
**Annual Percentage Rate ***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Term Loans
| Term | Rate | APR** | Monthly Payment Per Thousand* |
|---|---|---|---|
| 15 Year | 6.000% | 6.043% | $8.44 |
| 10 Year | 6.000% | 6.061% | $11.10 |
| 7 Year | 5.750% | 5.830% | $14.49 |
| 5 Year | 5.750% | 5.859% | $19.22 |
**Annual Percentage Rate
***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Line of Credit Rates
| Term | Monthly Federal Cost of Funds**** | Current APR** | Maximum APR** |
|---|---|---|---|
| Adjustable | +2.25% | 5.707% | 11.707% |
**Annual Percentage Rate
****More information on the Federal Cost of Index can be found at: www.freddiemac.com/news/finance/cofindex.htm
Loans subject to credit approval.