Current Rates
Rate are accurate as of 10/15/25. Rates Subject to Change Without Notice.
Mortgages
Term | Rate | Points | APR** | Monthly Payment per Thousand* |
---|---|---|---|---|
30 Year | 6.250% | 0 | 6.376% | 6.16 |
30 Year | 6.000% | 1 | 6.218% | 6.00 |
25 Year | 6.250% | 0 | 6.392% | 6.60 |
25 Year | 6.000% | 1 | 6.246% | 6.44 |
20 Year | 6.250% | 0 | 6.416% | 7.31 |
20 Year | 6.000% | 1 | 6.290% | 7.16 |
20 Year | 5.750% | 2 | 6.162% | 7.02 |
15 Year | 5.500% | 0 | 5.694% | 8.17 |
15 Year | 5.250% | 1 | 5.596% | 8.04 |
15 Year | 5.000% | 2 | 5.498% | 7.91 |
10 Year | 5.500% | 0 | 5.776% | 10.85 |
10 Year | 5.250% | 1 | 5.743% | 10.73 |
10 Year | 5.000% | 2 | 5.712% | 10.61 |
5 Year | 5.500% | 0 | 6.021% | 19.10 |
**Annual Percentage Rate ***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Term Loans
Term | Rate | APR** | Monthly Payment Per Thousand* |
---|---|---|---|
15 Year | 6.750% | 6.799% | $8.85 |
10 Year | 6.500% | 6.566% | $11.35 |
7 Year | 6.250% | 6.337% | $14.73 |
5 Year | 6.000% | 6.114% | $19.33 |
**Annual Percentage Rate
***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Line of Credit Rates
Term | Monthly Federal Cost of Funds**** | Current APR** | Maximum APR** |
---|---|---|---|
Adjustable | +2.25% | 5.912% | 11.912% |
**Annual Percentage Rate
****More information on the Federal Cost of Index can be found at: www.freddiemac.com/news/finance/cofindex.htm
Loans subject to credit approval.