Current Rates
Rate are accurate as of 04/23/26. Rates Subject to Change Without Notice.
Mortgages
| Term | Rate | Points | APR** | Monthly Payment per Thousand* |
|---|---|---|---|---|
| 30 Year | 6.500% | 0 | 6.630% | 6.32 |
| 30 Year | 6.250% | 1 | 6.473% | 6.16 |
| 25 Year | 6.250% | 0 | 6.392% | 6.60 |
| 25 Year | 6.000% | 1 | 6.246% | 6.44 |
| 20 Year | 6.000% | 0 | 6.162% | 7.16 |
| 20 Year | 5.750% | 1 | 6.034% | 7.02 |
| 20 Year | 5.500% | 2 | 5.905% | 6.88 |
| 15 Year | 5.750% | 0 | 5.949% | 8.30 |
| 15 Year | 5.500% | 1 | 5.852% | 8.17 |
| 15 Year | 5.250% | 2 | 5.755% | 8.04 |
| 10 Year | 5.500% | 0 | 5.776% | 10.85 |
| 10 Year | 5.250% | 1 | 5.743% | 10.73 |
| 10 Year | 5.000% | 2 | 5.712% | 10.61 |
| 5 Year | 5.500% | 0 | 6.021% | 19.10 |
**Annual Percentage Rate ***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Term Loans
| Term | Rate | APR** | Monthly Payment Per Thousand* |
|---|---|---|---|
| 15 Year | 6.000% | 6.043% | $8.44 |
| 10 Year | 6.000% | 6.061% | $11.10 |
| 7 Year | 5.750% | 5.830% | $14.49 |
| 5 Year | 5.750% | 5.859% | $19.22 |
**Annual Percentage Rate
***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Line of Credit Rates
| Term | Monthly Federal Cost of Funds**** | Current APR** | Maximum APR** |
|---|---|---|---|
| Adjustable | +2.25% | 5.705% | 11.705% |
**Annual Percentage Rate
****More information on the Federal Cost of Index can be found at: www.freddiemac.com/news/finance/cofindex.htm
Loans subject to credit approval.